Redoslijed izlaska championa u League of Legendsu
Ovdje su svi championi iz League of Legendsa (173) poredani po godini izlaska, od prvih championa iz 2009. do najnovijih. Odaberi naslov stupca da poredaš popis po imenu ili godini.
Godina izlaska jedan je od tragova u načinu Klasično: ako strelica pokazuje prema gore, traženi champion izašao je kasnije od tvog pokušaja. Ako otprilike znaš kada je koji champion izašao, brže ćeš suziti izbor.
| # | Champion | Titula | Godina |
|---|---|---|---|
| 1 | Alistar | the Minotaur | 2009 |
| 2 | Amumu | the Sad Mummy | 2009 |
| 3 | Anivia | the Cryophoenix | 2009 |
| 4 | Annie | the Dark Child | 2009 |
| 5 | Ashe | the Frost Archer | 2009 |
| 6 | Blitzcrank | the Great Steam Golem | 2009 |
| 7 | Cho'Gath | the Terror of the Void | 2009 |
| 8 | Corki | the Daring Bombardier | 2009 |
| 9 | Dr. Mundo | the Madman of Zaun | 2009 |
| 10 | Evelynn | Agony's Embrace | 2009 |
| 11 | Fiddlesticks | the Ancient Fear | 2009 |
| 12 | Gangplank | the Saltwater Scourge | 2009 |
| 13 | Heimerdinger | the Revered Inventor | 2009 |
| 14 | Janna | the Storm's Fury | 2009 |
| 15 | Jax | Grandmaster at Arms | 2009 |
| 16 | Karthus | the Deathsinger | 2009 |
| 17 | Kassadin | the Void Walker | 2009 |
| 18 | Katarina | the Sinister Blade | 2009 |
| 19 | Kayle | the Righteous | 2009 |
| 20 | Malphite | Shard of the Monolith | 2009 |
| 21 | Master Yi | the Wuju Bladesman | 2009 |
| 22 | Morgana | the Fallen | 2009 |
| 23 | Nasus | the Curator of the Sands | 2009 |
| 24 | Nidalee | the Bestial Huntress | 2009 |
| 25 | Nunu & Willump | the Boy and His Yeti | 2009 |
| 26 | Rammus | the Armordillo | 2009 |
| 27 | Ryze | the Rune Mage | 2009 |
| 28 | Shaco | the Demon Jester | 2009 |
| 29 | Singed | the Mad Chemist | 2009 |
| 30 | Sion | The Undead Juggernaut | 2009 |
| 31 | Sivir | the Battle Mistress | 2009 |
| 32 | Soraka | the Starchild | 2009 |
| 33 | Taric | the Shield of Valoran | 2009 |
| 34 | Teemo | the Swift Scout | 2009 |
| 35 | Tristana | the Yordle Gunner | 2009 |
| 36 | Tryndamere | the Barbarian King | 2009 |
| 37 | Twisted Fate | the Card Master | 2009 |
| 38 | Twitch | the Plague Rat | 2009 |
| 39 | Udyr | the Spirit Walker | 2009 |
| 40 | Veigar | the Tiny Master of Evil | 2009 |
| 41 | Warwick | the Uncaged Wrath of Zaun | 2009 |
| 42 | Zilean | the Chronokeeper | 2009 |
| 43 | Akali | the Rogue Assassin | 2010 |
| 44 | Cassiopeia | the Serpent's Embrace | 2010 |
| 45 | Ezreal | the Prodigal Explorer | 2010 |
| 46 | Galio | the Colossus | 2010 |
| 47 | Garen | The Might of Demacia | 2010 |
| 48 | Gragas | the Rabble Rouser | 2010 |
| 49 | Irelia | the Blade Dancer | 2010 |
| 50 | Kennen | the Heart of the Tempest | 2010 |
| 51 | Kog'Maw | the Mouth of the Abyss | 2010 |
| 52 | LeBlanc | the Deceiver | 2010 |
| 53 | Lux | the Lady of Luminosity | 2010 |
| 54 | Malzahar | the Prophet of the Void | 2010 |
| 55 | Miss Fortune | the Bounty Hunter | 2010 |
| 56 | Mordekaiser | the Iron Revenant | 2010 |
| 57 | Olaf | the Berserker | 2010 |
| 58 | Pantheon | the Unbreakable Spear | 2010 |
| 59 | Poppy | Keeper of the Hammer | 2010 |
| 60 | Shen | the Eye of Twilight | 2010 |
| 61 | Sona | Maven of the Strings | 2010 |
| 62 | Swain | the Noxian Grand General | 2010 |
| 63 | Trundle | the Troll King | 2010 |
| 64 | Urgot | the Dreadnought | 2010 |
| 65 | Vladimir | the Crimson Reaper | 2010 |
| 66 | Xin Zhao | the Seneschal of Demacia | 2010 |
| 67 | Ahri | the Nine-Tailed Fox | 2011 |
| 68 | Brand | the Burning Vengeance | 2011 |
| 69 | Caitlyn | the Sheriff of Piltover | 2011 |
| 70 | Fizz | the Tidal Trickster | 2011 |
| 71 | Graves | the Outlaw | 2011 |
| 72 | Jarvan IV | the Exemplar of Demacia | 2011 |
| 73 | Karma | the Enlightened One | 2011 |
| 74 | Lee Sin | the Blind Monk | 2011 |
| 75 | Leona | the Radiant Dawn | 2011 |
| 76 | Maokai | the Twisted Treant | 2011 |
| 77 | Nocturne | the Eternal Nightmare | 2011 |
| 78 | Orianna | the Lady of Clockwork | 2011 |
| 79 | Renekton | the Butcher of the Sands | 2011 |
| 80 | Riven | the Exile | 2011 |
| 81 | Rumble | the Mechanized Menace | 2011 |
| 82 | Shyvana | the Half-Dragon | 2011 |
| 83 | Skarner | the Primordial Sovereign | 2011 |
| 84 | Talon | the Blade's Shadow | 2011 |
| 85 | Vayne | the Night Hunter | 2011 |
| 86 | Viktor | the Herald of the Arcane | 2011 |
| 87 | Volibear | the Relentless Storm | 2011 |
| 88 | Wukong | the Monkey King | 2011 |
| 89 | Xerath | the Magus Ascendant | 2011 |
| 90 | Yorick | Shepherd of Souls | 2011 |
| 91 | Darius | the Hand of Noxus | 2012 |
| 92 | Diana | Scorn of the Moon | 2012 |
| 93 | Draven | the Glorious Executioner | 2012 |
| 94 | Elise | the Spider Queen | 2012 |
| 95 | Fiora | the Grand Duelist | 2012 |
| 96 | Hecarim | the Shadow of War | 2012 |
| 97 | Jayce | the Defender of Tomorrow | 2012 |
| 98 | Kha'Zix | the Voidreaver | 2012 |
| 99 | Lulu | the Fae Sorceress | 2012 |
| 100 | Nami | the Tidecaller | 2012 |
| 101 | Nautilus | the Titan of the Depths | 2012 |
| 102 | Rengar | the Pridestalker | 2012 |
| 103 | Sejuani | Fury of the North | 2012 |
| 104 | Syndra | the Dark Sovereign | 2012 |
| 105 | Varus | the Arrow of Retribution | 2012 |
| 106 | Vi | the Piltover Enforcer | 2012 |
| 107 | Zed | the Master of Shadows | 2012 |
| 108 | Ziggs | the Hexplosives Expert | 2012 |
| 109 | Zyra | Rise of the Thorns | 2012 |
| 110 | Aatrox | the Darkin Blade | 2013 |
| 111 | Jinx | the Loose Cannon | 2013 |
| 112 | Lissandra | the Ice Witch | 2013 |
| 113 | Lucian | the Purifier | 2013 |
| 114 | Quinn | Demacia's Wings | 2013 |
| 115 | Thresh | the Chain Warden | 2013 |
| 116 | Yasuo | the Unforgiven | 2013 |
| 117 | Zac | the Secret Weapon | 2013 |
| 118 | Azir | the Emperor of the Sands | 2014 |
| 119 | Braum | the Heart of the Freljord | 2014 |
| 120 | Gnar | the Missing Link | 2014 |
| 121 | Kalista | the Spear of Vengeance | 2014 |
| 122 | Rek'Sai | the Void Burrower | 2014 |
| 123 | Vel'Koz | the Eye of the Void | 2014 |
| 124 | Bard | the Wandering Caretaker | 2015 |
| 125 | Ekko | the Boy Who Shattered Time | 2015 |
| 126 | Illaoi | the Kraken Priestess | 2015 |
| 127 | Kindred | The Eternal Hunters | 2015 |
| 128 | Tahm Kench | The River King | 2015 |
| 129 | Aurelion Sol | The Star Forger | 2016 |
| 130 | Camille | the Steel Shadow | 2016 |
| 131 | Ivern | the Green Father | 2016 |
| 132 | Jhin | the Virtuoso | 2016 |
| 133 | Kled | the Cantankerous Cavalier | 2016 |
| 134 | Taliyah | the Stoneweaver | 2016 |
| 135 | Kayn | the Shadow Reaper | 2017 |
| 136 | Ornn | The Fire below the Mountain | 2017 |
| 137 | Rakan | The Charmer | 2017 |
| 138 | Xayah | the Rebel | 2017 |
| 139 | Zoe | the Aspect of Twilight | 2017 |
| 140 | Kai'Sa | Daughter of the Void | 2018 |
| 141 | Neeko | the Curious Chameleon | 2018 |
| 142 | Pyke | the Bloodharbor Ripper | 2018 |
| 143 | Aphelios | the Weapon of the Faithful | 2019 |
| 144 | Qiyana | Empress of the Elements | 2019 |
| 145 | Senna | the Redeemer | 2019 |
| 146 | Sylas | the Unshackled | 2019 |
| 147 | Yuumi | the Magical Cat | 2019 |
| 148 | Lillia | the Bashful Bloom | 2020 |
| 149 | Rell | the Iron Maiden | 2020 |
| 150 | Samira | the Desert Rose | 2020 |
| 151 | Seraphine | the Starry-Eyed Songstress | 2020 |
| 152 | Sett | the Boss | 2020 |
| 153 | Yone | the Unforgotten | 2020 |
| 154 | Akshan | the Rogue Sentinel | 2021 |
| 155 | Gwen | The Hallowed Seamstress | 2021 |
| 156 | Vex | the Gloomist | 2021 |
| 157 | Viego | The Ruined King | 2021 |
| 158 | Bel'Veth | the Empress of the Void | 2022 |
| 159 | K'Sante | the Pride of Nazumah | 2022 |
| 160 | Nilah | the Joy Unbound | 2022 |
| 161 | Renata Glasc | the Chem-Baroness | 2022 |
| 162 | Zeri | The Spark of Zaun | 2022 |
| 163 | Briar | the Restrained Hunger | 2023 |
| 164 | Hwei | the Visionary | 2023 |
| 165 | Milio | The Gentle Flame | 2023 |
| 166 | Naafiri | the Hound of a Hundred Bites | 2023 |
| 167 | Ambessa | Matriarch of War | 2024 |
| 168 | Aurora | the Witch Between Worlds | 2024 |
| 169 | Smolder | the Fiery Fledgling | 2024 |
| 170 | Mel | the Soul's Reflection | 2025 |
| 171 | Yunara | the Unbroken Faith | 2025 |
| 172 | Locke | the Ashen Exorcist | ? |
| 173 | Zaahen | The Unsundered | ? |
Više načina igre
- Početna – sve dnevne zagonetke iz League of Legendsa
- Klasično – pogodi championa uz tragove nakon svakog pokušaja
- Citat – pogodi championa prema citatu
- Sposobnost – pogodi championa prema jednoj sposobnosti
- Emoji – pogodi championa prema emojijima
- Splash – pogodi championa prema dijelu splash arta
- Uljez – pronađi sposobnost koja ne pripada
- Beskonačno – igraj dodatnih rundi koliko god želiš
- LoL kviz – svi LoL kvizovi na jednoj stranici
- Arhiva – prošle zagonetke i njihovi odgovori
