All 173 LoL champions: full list by role, region and year
This is the full list of League of Legends champions: all 173 of them, from the first heroes of 2009 to Locke. Each row shows the champion's title, the roles they are played in, their home region, their species, whether they fight in melee or at range, the resource they use and the year they came out. The list is updated whenever a new champion is released.
Use the filters to narrow it down, for example to every yordle, every jungler from Ionia or every ranged champion who uses no mana, or type a name to find one champion quickly. Select a column heading to sort the table, and on a phone, scroll it sideways to see every column.
173 of 173 champions shown
| Champion | Title | Roles | Region | Species | Range | Resource | Year |
|---|---|---|---|---|---|---|---|
| Aatrox | the Darkin Blade | Top | Runeterra | Darkin | Melee | Bloodthirst | 2013 |
| Ahri | the Nine-Tailed Fox | Middle | Ionia | Vastaya | Ranged | Mana | 2011 |
| Akali | the Rogue Assassin | Middle, Top | Ionia | Human | Melee | Energy | 2010 |
| Akshan | the Rogue Sentinel | Middle | Shurima | Human | Ranged | Mana | 2021 |
| Alistar | the Minotaur | Support | Runeterra | Minotaur | Melee | Mana | 2009 |
| Ambessa | Matriarch of War | Top | Noxus | Human | Melee | Energy | 2024 |
| Amumu | the Sad Mummy | Jungle, Support | Shurima | Undead, Yordle | Melee | Mana | 2009 |
| Anivia | the Cryophoenix | Middle | Freljord | Spirit, God | Ranged | Mana | 2009 |
| Annie | the Dark Child | Middle | Runeterra | Human | Ranged | Mana | 2009 |
| Aphelios | the Weapon of the Faithful | Bottom | Targon | Human, Spiritualist | Ranged | Mana | 2019 |
| Ashe | the Frost Archer | Bottom, Support | Freljord | Human | Ranged | Mana | 2009 |
| Aurelion Sol | The Star Forger | Middle | Runeterra | Celestial, Dragon | Ranged | Mana | 2016 |
| Aurora | the Witch Between Worlds | Middle, Top | Freljord | Vastaya | Ranged | Mana | 2024 |
| Azir | the Emperor of the Sands | Middle | Shurima | God-Warrior | Ranged | Mana | 2014 |
| Bard | the Wandering Caretaker | Support | Runeterra | Celestial | Ranged | Mana | 2015 |
| Bel'Veth | the Empress of the Void | Jungle | Void | Void-Being | Melee | Manaless | 2022 |
| Blitzcrank | the Great Steam Golem | Support | Zaun | Golem | Melee | Mana | 2009 |
| Brand | the Burning Vengeance | Jungle, Middle, Support | Runeterra | Human, Magically Altered | Ranged | Mana | 2011 |
| Braum | the Heart of the Freljord | Support | Freljord | Human | Melee | Mana | 2014 |
| Briar | the Restrained Hunger | Jungle | Noxus | Golem, Human | Melee | Frenzy | 2023 |
| Caitlyn | the Sheriff of Piltover | Bottom | Piltover | Human | Ranged | Mana | 2011 |
| Camille | the Steel Shadow | Support, Top | Piltover | Human | Melee | Mana | 2016 |
| Cassiopeia | the Serpent's Embrace | Middle | Noxus | Human, Magically Altered | Ranged | Mana | 2010 |
| Cho'Gath | the Terror of the Void | Top | Void | Void-Being | Melee | Mana | 2009 |
| Corki | the Daring Bombardier | Middle | Bandle City | Yordle | Ranged | Mana | 2009 |
| Darius | the Hand of Noxus | Top | Noxus | Human | Melee | Mana | 2012 |
| Diana | Scorn of the Moon | Jungle, Middle | Targon | Human, Aspect | Melee | Mana | 2012 |
| Dr. Mundo | the Madman of Zaun | Top | Zaun | Human, Chemically Altered | Melee | Health | 2009 |
| Draven | the Glorious Executioner | Bottom | Noxus | Human | Ranged | Mana | 2012 |
| Ekko | the Boy Who Shattered Time | Jungle, Middle | Zaun | Human | Melee | Mana | 2015 |
| Elise | the Spider Queen | Jungle | Shadow Isles | Human, Spider | Ranged | Mana | 2012 |
| Evelynn | Agony's Embrace | Jungle | Runeterra | Demon | Melee | Mana | 2009 |
| Ezreal | the Prodigal Explorer | Bottom | Piltover | Human | Ranged | Mana | 2010 |
| Fiddlesticks | the Ancient Fear | Jungle | Runeterra | Demon | Ranged | Mana | 2009 |
| Fiora | the Grand Duelist | Top | Demacia | Human | Melee | Mana | 2012 |
| Fizz | the Tidal Trickster | Middle | Runeterra | Yordle | Melee | Mana | 2011 |
| Galio | the Colossus | Middle, Support | Demacia | Golem | Melee | Mana | 2010 |
| Gangplank | the Saltwater Scourge | Top | Bilgewater | Human | Melee | Mana | 2009 |
| Garen | The Might of Demacia | Top | Demacia | Human | Melee | Manaless | 2010 |
| Gnar | the Missing Link | Top | Freljord | Yordle | Ranged | Rage | 2014 |
| Gragas | the Rabble Rouser | Jungle, Middle, Top | Freljord | Human, Iceborn | Melee | Mana | 2010 |
| Graves | the Outlaw | Jungle | Bilgewater | Human | Ranged | Mana | 2011 |
| Gwen | The Hallowed Seamstress | Jungle, Top | Shadow Isles | Magically Altered | Melee | Mana | 2021 |
| Hecarim | the Shadow of War | Jungle | Shadow Isles | Undead | Melee | Mana | 2012 |
| Heimerdinger | the Revered Inventor | Middle, Support, Top | Piltover | Yordle | Ranged | Mana | 2009 |
| Hwei | the Visionary | Middle, Support | Ionia | Human | Ranged | Mana | 2023 |
| Illaoi | the Kraken Priestess | Top | Bilgewater | Human | Melee | Mana | 2015 |
| Irelia | the Blade Dancer | Middle, Top | Ionia | Human | Melee | Mana | 2010 |
| Ivern | the Green Father | Jungle | Ionia | Human, Magically Altered | Ranged | Mana | 2016 |
| Janna | the Storm's Fury | Support | Zaun | Spirit | Ranged | Mana | 2009 |
| Jarvan IV | the Exemplar of Demacia | Jungle | Demacia | Human | Melee | Mana | 2011 |
| Jax | Grandmaster at Arms | Jungle, Top | Runeterra | Unknown | Melee | Mana | 2009 |
| Jayce | the Defender of Tomorrow | Middle, Top | Piltover | Human | Ranged | Mana | 2012 |
| Jhin | the Virtuoso | Bottom | Ionia | Human | Ranged | Mana | 2016 |
| Jinx | the Loose Cannon | Bottom | Zaun | Human | Ranged | Mana | 2013 |
| K'Sante | the Pride of Nazumah | Top | Shurima | Human | Melee | Mana | 2022 |
| Kai'Sa | Daughter of the Void | Bottom | Void | Human, Void-Being | Ranged | Mana | 2018 |
| Kalista | the Spear of Vengeance | Bottom | Shadow Isles | Undead | Ranged | Mana | 2014 |
| Karma | the Enlightened One | Middle, Support, Top | Ionia | Human, Spiritualist | Ranged | Mana | 2011 |
| Karthus | the Deathsinger | Jungle | Shadow Isles | Undead | Ranged | Mana | 2009 |
| Kassadin | the Void Walker | Middle | Void | Human, Void-Being | Melee | Mana | 2009 |
| Katarina | the Sinister Blade | Middle | Noxus | Human | Melee | Manaless | 2009 |
| Kayle | the Righteous | Top | Demacia | Human, Aspect | Melee | Mana | 2009 |
| Kayn | the Shadow Reaper | Jungle | Ionia | Human, Darkin | Melee | Mana | 2017 |
| Kennen | the Heart of the Tempest | Top | Ionia | Yordle | Ranged | Energy | 2010 |
| Kha'Zix | the Voidreaver | Jungle | Void | Void-Being | Melee | Mana | 2012 |
| Kindred | The Eternal Hunters | Jungle | Runeterra | Spirit, God | Ranged | Mana | 2015 |
| Kled | the Cantankerous Cavalier | Top | Noxus | Yordle | Melee | Courage | 2016 |
| Kog'Maw | the Mouth of the Abyss | Bottom | Void | Void-Being | Ranged | Mana | 2010 |
| LeBlanc | the Deceiver | Middle | Noxus | Human | Ranged | Mana | 2010 |
| Lee Sin | the Blind Monk | Jungle | Ionia | Human, Spiritualist | Melee | Energy | 2011 |
| Leona | the Radiant Dawn | Support | Targon | Human, Aspect | Melee | Mana | 2011 |
| Lillia | the Bashful Bloom | Jungle | Ionia | Spirit | Melee | Mana | 2020 |
| Lissandra | the Ice Witch | Middle | Freljord | Human, Iceborn | Ranged | Mana | 2013 |
| Locke | the Ashen Exorcist | Demacia | Human | Melee | Mana | 2026 | |
| Lucian | the Purifier | Bottom | Runeterra | Human | Ranged | Mana | 2013 |
| Lulu | the Fae Sorceress | Support | Bandle City | Yordle | Ranged | Mana | 2012 |
| Lux | the Lady of Luminosity | Middle, Support | Demacia | Human | Ranged | Mana | 2010 |
| Malphite | Shard of the Monolith | Middle, Support, Top | Ixtal | Golem | Melee | Mana | 2009 |
| Malzahar | the Prophet of the Void | Middle | Void | Human, Void-Being | Ranged | Mana | 2010 |
| Maokai | the Twisted Treant | Jungle, Support | Shadow Isles | Spirit | Melee | Mana | 2011 |
| Master Yi | the Wuju Bladesman | Jungle | Ionia | Human | Melee | Mana | 2009 |
| Mel | the Soul's Reflection | Middle, Support | Noxus | Human | Ranged | Mana | 2025 |
| Milio | The Gentle Flame | Support | Ixtal | Human | Ranged | Mana | 2023 |
| Miss Fortune | the Bounty Hunter | Bottom | Bilgewater | Human | Ranged | Mana | 2010 |
| Mordekaiser | the Iron Revenant | Top | Noxus | Revenant | Melee | Shield | 2010 |
| Morgana | the Fallen | Support | Demacia | Human, Aspect | Ranged | Mana | 2009 |
| Naafiri | the Hound of a Hundred Bites | Middle | Shurima | Darkin | Melee | Mana | 2023 |
| Nami | the Tidecaller | Support | Runeterra | Vastaya | Ranged | Mana | 2012 |
| Nasus | the Curator of the Sands | Top | Shurima | God-Warrior | Melee | Mana | 2009 |
| Nautilus | the Titan of the Depths | Support | Bilgewater | Revenant | Melee | Mana | 2012 |
| Neeko | the Curious Chameleon | Middle, Support | Ixtal | Vastaya | Ranged | Mana | 2018 |
| Nidalee | the Bestial Huntress | Jungle | Ixtal | Human, Spiritualist | Ranged | Mana | 2009 |
| Nilah | the Joy Unbound | Bottom | Bilgewater | Human | Melee | Mana | 2022 |
| Nocturne | the Eternal Nightmare | Jungle | Runeterra | Demon | Melee | Mana | 2011 |
| Nunu & Willump | the Boy and His Yeti | Jungle | Freljord | Human, Yeti | Melee | Mana | 2009 |
| Olaf | the Berserker | Top | Freljord | Human | Melee | Mana | 2010 |
| Orianna | the Lady of Clockwork | Middle | Piltover | Human | Ranged | Mana | 2011 |
| Ornn | The Fire below the Mountain | Top | Freljord | Spirit, God | Melee | Mana | 2017 |
| Pantheon | the Unbreakable Spear | Jungle, Middle, Support, Top | Targon | Human, Aspect | Melee | Mana | 2010 |
| Poppy | Keeper of the Hammer | Jungle, Top | Demacia | Yordle | Melee | Mana | 2010 |
| Pyke | the Bloodharbor Ripper | Support | Bilgewater | Undead | Melee | Mana | 2018 |
| Qiyana | Empress of the Elements | Middle | Ixtal | Human | Melee | Mana | 2019 |
| Quinn | Demacia's Wings | Top | Demacia | Human | Ranged | Mana | 2013 |
| Rakan | The Charmer | Support | Ionia | Vastaya | Melee | Mana | 2017 |
| Rammus | the Armordillo | Jungle | Shurima | Unknown | Melee | Mana | 2009 |
| Rek'Sai | the Void Burrower | Jungle | Void | Void-Being | Melee | Rage | 2014 |
| Rell | the Iron Maiden | Support | Noxus | Human, Magically Altered | Melee | Mana | 2020 |
| Renata Glasc | the Chem-Baroness | Support | Zaun | Human | Ranged | Mana | 2022 |
| Renekton | the Butcher of the Sands | Top | Shurima | God-Warrior | Melee | Fury | 2011 |
| Rengar | the Pridestalker | Jungle, Top | Ixtal | Vastaya | Melee | Ferocity | 2012 |
| Riven | the Exile | Top | Noxus | Human | Melee | Manaless | 2011 |
| Rumble | the Mechanized Menace | Middle, Top | Bandle City | Yordle | Melee | Heat | 2011 |
| Ryze | the Rune Mage | Middle | Runeterra | Human | Ranged | Mana | 2009 |
| Samira | the Desert Rose | Bottom | Noxus | Human | Ranged | Mana | 2020 |
| Sejuani | Fury of the North | Jungle | Freljord | Human, Iceborn | Melee | Mana | 2012 |
| Senna | the Redeemer | Bottom, Support | Runeterra | Human | Ranged | Mana | 2019 |
| Seraphine | the Starry-Eyed Songstress | Bottom, Support | Piltover | Human | Ranged | Mana | 2020 |
| Sett | the Boss | Top | Ionia | Human, Vastaya | Melee | Grit | 2020 |
| Shaco | the Demon Jester | Jungle, Support | Runeterra | Magical Being | Melee | Mana | 2009 |
| Shen | the Eye of Twilight | Support, Top | Ionia | Human, Spiritualist | Melee | Energy | 2010 |
| Shyvana | the Half-Dragon | Jungle | Demacia | Human, Dragon | Melee | Fury | 2011 |
| Singed | the Mad Chemist | Top | Zaun | Human, Chemically Altered | Melee | Mana | 2009 |
| Sion | The Undead Juggernaut | Top | Noxus | Undead | Melee | Mana | 2009 |
| Sivir | the Battle Mistress | Bottom | Shurima | Human | Ranged | Mana | 2009 |
| Skarner | the Primordial Sovereign | Jungle, Top | Ixtal | Brackern | Melee | Mana | 2011 |
| Smolder | the Fiery Fledgling | Bottom, Middle, Top | Runeterra | Dragon | Ranged | Mana | 2024 |
| Sona | Maven of the Strings | Support | Demacia | Human | Ranged | Mana | 2010 |
| Soraka | the Starchild | Support | Targon | Celestial | Ranged | Mana | 2009 |
| Swain | the Noxian Grand General | Bottom, Middle, Support | Noxus | Human, Magically Altered | Ranged | Mana | 2010 |
| Sylas | the Unshackled | Middle, Top | Demacia | Human | Melee | Mana | 2019 |
| Syndra | the Dark Sovereign | Middle | Ionia | Human | Ranged | Mana | 2012 |
| Tahm Kench | The River King | Support, Top | Runeterra | Demon | Melee | Mana | 2015 |
| Taliyah | the Stoneweaver | Jungle, Middle | Shurima | Human | Ranged | Mana | 2016 |
| Talon | the Blade's Shadow | Jungle | Noxus | Human | Melee | Mana | 2011 |
| Taric | the Shield of Valoran | Middle, Support | Targon | Human, Aspect | Melee | Mana | 2009 |
| Teemo | the Swift Scout | Jungle, Support, Top | Bandle City | Yordle | Ranged | Mana | 2009 |
| Thresh | the Chain Warden | Support | Shadow Isles | Undead | Ranged | Mana | 2013 |
| Tristana | the Yordle Gunner | Bottom, Middle | Bandle City | Yordle | Ranged | Mana | 2009 |
| Trundle | the Troll King | Jungle, Top | Freljord | Troll, Iceborn | Melee | Mana | 2010 |
| Tryndamere | the Barbarian King | Top | Freljord | Human | Melee | Fury | 2009 |
| Twisted Fate | the Card Master | Bottom, Middle, Top | Bilgewater | Human | Ranged | Mana | 2009 |
| Twitch | the Plague Rat | Bottom, Support | Zaun | Chemically Altered, Rat | Ranged | Mana | 2009 |
| Udyr | the Spirit Walker | Jungle, Top | Freljord | Human, Spiritualist | Melee | Mana | 2009 |
| Urgot | the Dreadnought | Top | Zaun | Human, Chemically Altered | Ranged | Mana | 2010 |
| Varus | the Arrow of Retribution | Bottom | Ionia | Darkin | Ranged | Mana | 2012 |
| Vayne | the Night Hunter | Bottom, Top | Demacia | Human | Ranged | Mana | 2011 |
| Veigar | the Tiny Master of Evil | Middle, Support | Bandle City | Yordle | Ranged | Mana | 2009 |
| Vel'Koz | the Eye of the Void | Middle, Support | Void | Void-Being | Ranged | Mana | 2014 |
| Vex | the Gloomist | Middle | Shadow Isles | Yordle | Ranged | Mana | 2021 |
| Vi | the Piltover Enforcer | Jungle | Piltover | Human | Melee | Mana | 2012 |
| Viego | The Ruined King | Jungle | Shadow Isles | Undead | Melee | Manaless | 2021 |
| Viktor | the Herald of the Arcane | Middle | Zaun | Human, Cyborg | Ranged | Mana | 2011 |
| Vladimir | the Crimson Reaper | Middle, Top | Noxus | Human, Magically Altered | Ranged | Crimson Rush | 2010 |
| Volibear | the Relentless Storm | Jungle, Top | Freljord | Spirit, God | Melee | Mana | 2011 |
| Warwick | the Uncaged Wrath of Zaun | Jungle, Top | Zaun | Human, Chemically Altered | Melee | Mana | 2009 |
| Wukong | the Monkey King | Jungle, Top | Ionia | Vastaya | Melee | Mana | 2011 |
| Xayah | the Rebel | Bottom | Ionia | Vastaya | Ranged | Mana | 2017 |
| Xerath | the Magus Ascendant | Middle, Support | Shurima | Ascended | Ranged | Mana | 2011 |
| Xin Zhao | the Seneschal of Demacia | Jungle | Demacia | Human | Melee | Mana | 2010 |
| Yasuo | the Unforgiven | Bottom, Middle, Top | Ionia | Human | Melee | Flow | 2013 |
| Yone | the Unforgotten | Middle, Top | Ionia | Human, Spirit | Melee | Flow | 2020 |
| Yorick | Shepherd of Souls | Top | Shadow Isles | Human | Melee | Mana | 2011 |
| Yunara | the Unbroken Faith | Bottom | Ionia | Human | Ranged | Mana | 2025 |
| Yuumi | the Magical Cat | Support | Bandle City | Magical Being | Ranged | Mana | 2019 |
| Zaahen | The Unsundered | Runeterra | Darkin | Melee | Mana | 2025 | |
| Zac | the Secret Weapon | Jungle, Support, Top | Zaun | Golem, Chemically Altered | Melee | Health | 2013 |
| Zed | the Master of Shadows | Jungle, Middle | Ionia | Human | Melee | Energy | 2012 |
| Zeri | The Spark of Zaun | Bottom | Zaun | Human | Ranged | Mana | 2022 |
| Ziggs | the Hexplosives Expert | Bottom, Middle | Zaun | Yordle | Ranged | Mana | 2012 |
| Zilean | the Chronokeeper | Support | Runeterra | Human, Magically Altered | Ranged | Mana | 2009 |
| Zoe | the Aspect of Twilight | Middle | Targon | Human, Aspect | Ranged | Mana | 2017 |
| Zyra | Rise of the Thorns | Support | Ixtal | Magical Being | Ranged | Mana | 2012 |
No champion matches these filters.
Champions by role
59 champions are played in the top lane, 49 in the jungle, 55 in the middle lane, 29 in the bottom lane and 48 as supports. Many champions fit more than one role, so these numbers add up to more than 173.
Champions by region
Ionia is home to the most champions (23), followed by Noxus (17) and Freljord (15). 21 champions have no single homeland and are listed under Runeterra, the name of the whole world.
Champions by species
Most champions are human: 98 out of 173. The rest include 15 yordles, 9 vastaya, 9 creatures of the Void and 5 darkin, along with spirits, gods, dragons and golems. 90 champions fight in melee and 83 at range.
Using this list in LoLdle
Classic mode uses the same attributes as clues: gender, role, species, resource, range, region and release year. Browsing the list is a good way to learn which champions share a region or a species before your next guess, and Unlimited lets you practise on any of them, rare picks included. For the exact day each champion came out, see the champions by release date.
More game modes
- Home – all daily League of Legends puzzles
- Classic – guess the champion from clues on every try
- Quote – guess the champion from a quote
- Ability – guess the champion from one ability
- Emoji – guess the champion from emojis
- Splash – guess the champion from a piece of splash art
- Imposter – spot the ability that doesn't belong
- Unlimited – play as many extra rounds as you like
- Random champion – a random champion picker with filters
- Champion release order – every champion sorted by release year
